Home

Accommodation

Prices

Availability

Location

The Region

Grounds

Plan-view

Testimonials

Contact us

 

 
Prices 2008/09

Season Begins Ends Weekly Minimum stay
  04 Oct 2008 19 Dec 2008 €700 1 month
Christmas 20 Dec 2008 02 Jan 2009 €1,900 1 week
  03 Jan 2009 03 Apr 2009 €700 1 month
Easter 04 Apr 2009 17 Apr 2009 €1,100 1 week
  18 Apr 2009 01 May 2009 €750 1 week
  02 May 2009 22 May 2009 €900 1 week
May half-term 23 May 2009 29 May 2009 €1,600 1 week
  30 May 2009 19 Jun 2009 €1,100 1 week
  20 Jun 2009 17 Jul 2009 €1,600 1 week
Peak 18 Jul 2009 28 Aug 2009 €2,200 2 weeks
  29 Aug 2009 11 Sep 2009 €1,600 2 weeks
Autumn 12 Sep 2009 25 Sep 2009 €1,100 1 week
  26 Sep 2009 23 Oct 2009 €750 1 week
  24 Oct 2009 30 Oct 2009 €1,100 1 week
  31 Oct 2009 18 Dec 2009 €650 1 month
Christmas 19 Dec 2009 01 Jan 2010 €1,750 1 week

Rental is priced in Euros, and includes welcome food and drinks (during high season), electricity (except during low season).  End of stay house cleaning is extra at 75 Euros for a single family, 120 Euros for two or more families.  Bed linen and in-house towels are provided but there is a laundry charge of 10 Euros per person.  To compensate for extra 'wear & tear' a 60 Euro charge per additional adult is made for large parties with more than 6 adults.  Price in currencies other than Euros will be based on prevailing rates of exchange at time of booking.

Prices last updated: 21 Sep 2008