Home

Accommodation

Prices

Availability

Location

The Region

Grounds

Plan-view

Testimonials

Contact us

 

 
Prices 2011/12

Season Begins Ends Weekly Minimum stay
New Year 31 Dec 2011 06 Jan 2012 €900 1 week
  07 Jan 2012 16 Mar 2012 €650 1 month
17 Mar 2012 30 Mar 2012 €750 1 week
Easter 31 Mar 2012 13 Apr 2012 €1,100 2 weeks
  14 Apr 2012 04 May 2012 €750 1 week
05 May 201201 Jun 2012€9001 week
June half-term 02 Jun 2012 08 Jun 2012 €1,600 1 week
  09 Jun 2012 29 Jun 2012 €1,100 1 week
  30 Jun 2012 13 Jul 2012 €1,600 1 week

14 Jul 2012 20 Jul 2012 €1,850 1 week
Peak 21 Jul 2012 31 Aug 2012 €2,300 2 weeks
  01 Sep 2012 07 Sep 2012 €1,850 1 week
08 Sep 2012 21 Sep 2012 €1,600 2 weeks

22 Sep 2012 28 Sep 2012 €1,100 2 weeks
Autumn 29 Sep 2012 19 Oct 2012 €750 1 week
Autumn half-term 20 Oct 2012 26 Oct 2012 €900 1 week
  27 Oct 2012 14 Dec 2012 €650 1 month

Changeover day is Saturday.  Rental includes electricity (except during low season).  End of stay house cleaning is extra at 90 Euros for a single family, 125 Euros for two or more families.  Bed linen and in-house towels are provided but there is a laundry charge of 10 Euros per person.  To compensate for extra 'wear & tear' a 100 Euro charge per additional adult per week is made for large parties with more than 6 adults.  Price in currencies other than Euros will be based on prevailing rates of exchange at time of booking.

Prices last updated: 3 Jan 2012