Home

Accommodation

Prices

Availability

Location

The Region

Grounds

Plan-view

Testimonials

Contact us

 

 
Prices 2009/10

Season Begins Ends Weekly Minimum stay
Christmas 19 Dec 2009 01 Jan 2010 €1,700 1 week
  02 Jan 2010 26 Mar 2010 €650 1 month
Easter 27 Mar 2010 16 Apr 2010 €1,100 1 week
  17 Apr 2010 30 Apr 2010 €750 1 week
  01 May 2010 28 May 2010 €900 1 week
May half-term 29 May 2010 04 Jun 2010 €1,500 1 week
  05 Jun 2010 18 Jun 2010 €1,100 1 week
  19 Jun 2010 16 Jul  2010 €1,500 1 week
Peak 17 Jul  2010 27 Aug 2010 €2,200 2 weeks
  28 Aug 2010 10 Sep 2010 €1,500 2 weeks
Autumn 11 Sep 2010 24 Sep 2010 €1,100 1 week
  25 Sep 2010 22 Oct 2010 €750 1 week
Autumn half-term 23 Oct 2010 29 Oct 2010 €1,100 1 week
  30 Oct 2010 17 Dec 2010 €650 1 month
Christmas 18 Dec 2010 31 Dec 2010 €1,700 1 week

Changeover day is Saturday.  Rental is priced in Euros, and includes welcome food and drinks (during high season), electricity (except during low season).  End of stay house cleaning is extra at 90 Euros for a single family, 125 Euros for two or more families.  Bed linen and in-house towels are provided but there is a laundry charge of 10 Euros per person.  To compensate for extra 'wear & tear' a 60 Euro charge per additional adult is made for large parties with more than 6 adults.  Price in currencies other than Euros will be based on prevailing rates of exchange at time of booking.

Prices last updated: 23 Dec 2009